Wolf Cinema TXF-700
elivering another great value in our Theater Extreme series of home theater projectors, Wolf Cinema proudly introduces the TXF-700. Crafted with Texas Instrument’s remarkable new UHD/4K DLP® imaging chip set, the TXF-700 will produce amazing images from all your favorite SD, HD and Ultra HD/4K sources.
Key Features
- Latest exciting edition in Wolf Cinema’s “Theater Extreme” 4K imaging series
- True UHD/4K imaging home cinema projector
- Next-gen DLP® chip for enhanced 4K imaging (3840 X 2160) from all SD, HD and Ultra HD sources
- HDR10 – High Dynamic Range imaging performance
- New extended life 240W lamp, nominally ~4,000 hrs; up to15,000 hours in Dynamic Mode
- 2400 ANSI, ~1.2M:1 CR performance (Dynamic Black enabled)
- Wolf Cinema’s unique HDR emulation mode, extending dynamic range for non-HDR encoded source
- Extended range primary optics: 1.40 – 2.25:1 TD
- 15% vertical offset (+/- 5%)
- 18Gbps HDMI 2.0 input with HDCP 2.2 compatibility
- IR Remote Control included plus RS-232, RJ-45 control system capabilities
- Elegant all-metal cabinet featuring improved thermal coefficients for extended projector and lamp life
- Ultra quiet design: 25dB @ 1 meter (Eco), 28dB (Bright)
- Optional ProScaler external video processors for enhanced SD, HD and 4K imaging performance
- Wolf Cinema ProScalers provide for E-VariScope™ when viewing 1.78, 1.85, and 2.35 widescreen aspect ratio content
- Optional WC-PM-MS ceiling mount
Optional Accessories
WC-PS-04 ProScaler MKIV Video Processor
WC-PM-M Projector Ceiling Mount Kit
WC-LPU265 265W Lamp Assembly
Primary Lens Options
Extended range primary optics: 1.40 – 2.25:1 TD
Technical Spec
TXF-700
| Display Panel/Size | Single 0.66” TRP UHD/4K DLP® Technology by Texas Instruments™ |
| Color Wheel | 6 Segment RGBRGB color wheel |
| Projection Lens, TD | 1.40 – 2.25:1 TD factor (x SW) Lens shift~15% Vertical (manual) |
| Light-Source | 240W UHP Lamp, part no. WC-TXF7L-240 |
| Lamp Life | ~4000/10,000/15,000 (Mode dependent: Bright/ECO/Dynamic) |
| Performance | 2400 ANSI, ~1,200,000:1 CR performance (Dynamic Black Enabled) |
| Resolution | 3840 x 2160 (Maximum resolution 4096 x 2160) |
| SPL | Approx. 25dB @ 1 meter (Eco), 28dB (Bright) |
| HDR (High Dynamic Range) | HDR-10 (standard with encoded UHD/4K sources; HDR emulation modes available with SD and HD content) |
| Inputs/Outputs | HDMI 1.4a (x1), HDMI 2.0 w/HDCP 2.2, MHL 2.1 and Full 18Gbps (x1), VGA-In, Audio-In (3.5mm), Audio-Out, SDPIF Out (Optical), USB 2.0 Port (Service), USB-A Power |
| Control | IR, RS-232C terminal, RJ-45 LAN terminal, 12V Trigger |
| Power Requirements | AC 110V-240V, 50/60Hz, auto switching |
| Power Consumption | 317W Typical (Bright mode), 348W Max (Bright mode), 259WTypical (Eco+ mode), 285W Max (Eco+ mode) |
| Operating Environment | Recommended below 5000ft. (1524m); high altitude mode available up to 10,000 feet (3048 meters) |
| Installation Height | Projector: 19.5 x 7.5 x 23.75 in.; ProScaler: 17 x 3.75 x 10 in. (3.5 in. high without feet) |
| Dimensions (WxHxD) | 21” x 9” x 17” (preliminary) |
| Weight | 28 lbs (preliminary) |
Optional ProScaler Video Processors
| ProScaler MK IV | HDMI 2.0 inputs (x4), HDCP 2.2 compliant; HDMI 2.0 outputs (x2), 2U rack mountable chassis |
| ProScaler MK VI | HDMI 2.0 inputs (x2), HDCP 2.2 compliant; HDMI 2.0 outputs (x2), 1U rack mountable chassis |
| Video Processing | 10 bit scaling, 4913 point (17 x 17 x 17) CMS advanced filtering, MPEG mosquito noise, block artifact reduction, temporal noise reduction; multiple configuration memories per input |
| Control Terminals | IR, RS-232 |
| Power Requirements | AC 110V-240V 50/60Hz |
| All features, designs and specifications are subject to change without notice. VariScope and E-VariScope are trademarks of Wolf Cinema. DLP is a registered trademark of Texas Instruments. All rights reserved. |


