Wolf Cinema SDC-50
12,000 ANSI dual lamp 2D/3D home theatre projector with ProScaler MK III. Enjoy ultra-bright, bold and colourful imagery from today’s best sources with Wolf Cinema’s
latest high-performance projection system, the SDC-50. Boasting 12,000 ANSI of peak
white performance and excellent contrast levels, this system can cast razor-sharp images on screens as large as 20-ft (6.1 meters) in width!
Key Features
- Single 0.95 DLP® HD engine (1920 x 1080) by Texas Instruments
- 12,000 ANSI peak white, 5,000 native CR performance
- Six lens options available, including two fixed and four motorized VariScope optical assemblies
- Ample H+V offset capabilities (+/- 133% vertical, +/- 50% horizontal)
- Dual 465W lamps (sequential or concurrent operation), 1500-2000 hour life each
- Factory hand-calibrated for imaging excellence
- ProScaler MK III Video inputs – 2 HDMI (SD/HD 1.4a), one HDMI 1.4a video output
- ProScaler features 10-bit video processing, multiple calibration memories per input
- E- VariScope™ for 2.35:1 film widescreen viewing on constant height screens (no anamorphic lens required)
- Three optional cinema-grade VariScope™ anamorphic lens assemblies (two fixed, one motorized)
- IR remote control included plus RS-232, HDbaseT system control capabilities
- Elegant black cabinet with optimized thermal design for extended projector and lamp life
- Optional WC-PM-L ceiling mount assembly
- Optional RF (Radio-frequency) 3D starter pack – includes special
3D signal emitter and two sets of active glasses
Optional Accessories
WC-PS-04 ProScaler MKIV Video Processor
WC-PM-MM Universal Projector Ceiling Mount Kit
WC-LPU465 465W UHP Lamp Assembly
Primary Lens Options
0.85-1.0:1 Manual HD Zoom Lens
1.0-1.35:1 Manual HD Zoom Lens
1.2-1.5:1 Motorized VariScope Lens
1.5-2.0:1 Motorized VariScope Lens
2.0-4.0:1 Motorized VariScope Lens
4.0-7.0:1 Motorized VariScope Lens
Technical Spec
SDC-50
| Display Technology | Single 0.95 DLP® Technology by Texas Instruments |
| Resolution | 1920 x 1080 (HD 1080p) |
| Illumination | Dual 465W UHP lamps (concurrent or sequential operation) |
| Performance | 12,000 ANSI lumens, ~5,000:1 contrast ratio (via dynamic aperture) |
| Noise Levels | 37dB SPL (eco mode), 40 dB SPL (normal) |
| Inputs | Multiple projector inputs include HDMI, DVD-D, Display Port, DB-15 PC, Component, Composite, S-Video |
| Signals | 480i, 480p, 576i, 576p, 720p/50 Hz, 720p/60 Hz, 1080i/50 Hz, 1080i/60 Hz, 1080p/24 Hz, 1080p/50 Hz, 1080p/60 Hz |
| Lens Options | Six Lens Options (four with VariScope zoom/memory capabilities): 0.85‑1.0:1 Manual Zoom, 1.0‑1.35:1 Manual Zoom, 1.2‑1.5:1 VariScope Lens, 1.5‑2.0:1 VariScope Lens, 2.0‑4.0:1 VariScope Lens, 4.0‑7.0:1 VariScope Lens |
| Lens Offsets | +/- 133% vertical, +/- 50% horizontal |
| Control | RS-232C terminal, D-sub 9-pin (male), RJ-45 LAN terminal, HDBaseT |
| Power Requirements | AC 110V-240V 50/60Hz |
| Power Consumption | Normal Mode: 1100W max (220V) 1180W max (110V); Eco Mode: 880W max (220V), 950W (110V) |
| Dimensions (LxWxH) | 23.78 (L) x 20.47 (W) x 7.16 (H) in., 604 (L) x 520 (W) x 182 (H) mm (without lens and feet) |
| Weight | 52.5 lbs (23.8kg) (without lens) |
ProScaler MK III Video Processor
| Inputs/Outputs | 2 HDMI 1.4a, 1 HDMI video outputs |
| Video Processing | 10 bit scaling, 125 point (5x5x5) gamut correction Advanced filtering, MPEG mosquito noise, block artifact reduction, Temporal noise reduction for SD/HD sources; multiple configuration memories per input |
| E-VariScope™ | Enables 2.35:1 viewing on constant height screens (no anamorphic lens required) |
| Rack Mountable | Rack mounting ears included |
| Control | IR; RS-232 (serial input – D sub-9), Wired IR format command input |
| Power Requirements | Universal 110V-240V, 50/60Hz power supply included, output 5.0 VDC, 4.0A |
| Power consumption | 13 Watts |
| Dimensions (WxHxD) | 17” x 2” x 9.5” (1.75”H without feet) (431.8 x 50.8 x 241.3 mm) |
| Weight | 7lb (3.6kg) |


