Wolf Cinema ProScaler MK II
Wolf Cinema proudly introduces the next-generation Wolf Cinema ProScaler MK II video processor. Engineered in consort with industry guru Jim Peterson, this advanced 2D/3D system can be mated with any Wolf Cinema projector for the ultimate in image fidelity, calibration accuracy and operational flexibility.
Key Features
- Eighteen video inputs: 6 HDMI (SD/HD), 4 Component (SD/HD), 4 S-Video and 4 Composite
- Eighteen audio inputs: 6 HDMI, 4 analog stereo, 2 optical and 6 digital COAX
- Two HDMI video outputs [one HDMI audio loop back], two digital COAX audio outputs
- HDMI 1.4 2D/3D scaling [10 bit processing]
- Multiple configuration memories per input
- Advanced filtering, MPEG mosquito noise, block artifact reduction
- Temporal noise reduction for SD/HD sources
- 125 point (5x5x5) gamut correction capabilities
- E-VariScopeTM for 2.35:1 viewing on constant height screens [no anamorphic lens required]
- Adaptive stretch modes for 4:3, 16:9, 1.85, 2.35:1 viewing on constant height screens
- Full support for third-party anamorphic lenses [as desired]
- CMS system with 3D color lookup table, embedded test pattern suite
- Eight channel audio at 192 kHz
- Two 12 volt trigger outputs, IR remote and RS232 control
- Universal power supply included
- Rack mount ears included
Optional Accessories
NA
Primary Lens Options
NA
Technical Spec
| Inputs/Outputs | 18 video inputs (6x HDMI 1.4, 2D/3D) 2x HDMI 1.4 video outputs 18 audio inputs (HDMI inputs are Dolby® TrueHD / DTS® HD Master Audio capable) 2 coax audio outputs Eight channel audio at 192 kHz |
| Video Processing | 10-bit processing front-end with 12-bit calibration pipeline 125 point (5 x 5 x 5) gamut correction Fully programmable input/output color-space Advanced filtering, MPEG mosquito noise, block artifact reduction Parametric grayscale and Gamma calibration, 2,5,10,11 or 21 point Wolf Cinema ring-free scaling Temporal noise reduction for SD/HD sources Per-pixel SD/HD video de-interlacing 2:2, 3:2 and 3:3 pull-down for SD/HD film sources Y/C-delay calibration Multiple configuration memories per input Full support for HDMI 1.4 [2D/3D] Extensive suite of test patterns |
| E-VariScope™ | Enables 2.35:1 viewing on constant height screens [no anamorphic lens required] Direct access 4:3, LBOX, 16:9, 1.85, 2.35 and NLS input aspect ratios Programmable output aspect ratio from 1.33 to 2.50 User programmable non-linear-stretch (NLS) modes, 4:3 to 16:9 or 16:9/1.85 to 2.3 Full support for anamorphic lenses |
| Rack Mounting | Rack ears included |
| Control | IR; RS-232 (serial Input – Dsub-9 x1); 12-volt trigger outputs x2 |
| Power Requirements | Universal 110V-240V, 50/60Hz power supply included, output 12.0 VDC, 5.0A |
| Power consumption | 22 Watts |
| Dimensions | (WxHxD) 17″ x 3.75″ x 10″ (3.5″H without feet) (431.8 x 95.3 x 254.0 mm) |
| Weight | 11lb (5kg) |
Download Datasheet
NA


